Many have come, few will survive, and only one may conquor all. Welcome to the 4 Wood Men Singles title chase.
First to 21 Shots….
Preliminary
| Game Number | Player 1 | Player 2 | Winner |
|---|---|---|---|
| 1 | S. Green | C. Frost | C. Frost |
| 2 | S. Smith | S. Miller | S. Miller |
| 3 | G. Marshall (21) | L. Donaldson (1) | G. Marshall |
Round 1
| Game Number | Player 1 | Player 2 | Winner |
|---|---|---|---|
| 1 | C. Frost | Collin P | Collin P |
| 2 | C. Donaldson | L Trasler | L Trasler |
| 3 | S. Miller | C Barnes | |
| 4 | J. Read | G Pettis | J. Read |
| 5 | A. Pearson | B. Donaldson | A. Pearson |
| 6 | M. Pickering | J. Wilson | J. Wilson |
| 7 | M. McLeod | G. Marshall | G. Marshall |
| 8 | K. Lawrence | J. Cole | K. Lawrence |
Round 2
| Game Number | Player 1 | Player 2 | Winner |
|---|---|---|---|
| 1 | Collin P | L Trasler | L Trasler |
| 2 | Winner R1 G3 | J. Read | |
| 3 | A. Pearson | J. Wilson | |
| 4 | G. Marshall | K. Lawrence |
Round 3
| Game Number | Player 1 | Player 2 | Winner |
|---|---|---|---|
| 1 | L Trasler | Winner R2 G2 | |
| 2 | Winner of R2 G3 | Winner of R2 G4 |
Final
| Game Number | Player 1 | Player 2 | Champion |
|---|---|---|---|
| 1 | Winner of R3 G1 | Winner of R3 G2 |

