Our mixed, 2 wood, singles competition encourages the whole club to get involved. You are more than welcome to join us at FTBC to enjoy these games. First to 21 wins!
Preliminary
| Game Number | Player 1 | Player 2 | Winner |
|---|---|---|---|
| 1 | D. Cox | G. Wilson | D. Cox |
| 2 | J. Read | Bev Donaldson | J. Read |
| 3 | J. Wilson | C. Frost | J. Wilson |
| 4 | Ben Donaldson | J. Cole | Ben Donaldson |
Round 1
| Game Number | Player 1 | Player 2 | Winner |
|---|---|---|---|
| 1 | G. Pettis | D. Cox | D. Cox |
| 2 | L. Trasler | S. Green | L. Trasler |
| 3 | L. Roberts | M. Pickering | L. Roberts |
| 4 | M. McLeod | J. Read | J. Read |
| 5 | L. Donaldson | J. Wilson | J. Wilson |
| 6 | A. Pearson | S. Smith | A. Pearson |
| 7 | C. Donaldson | Ben Donaldson | C. Donaldson |
| 8 | S. Miller | G. Marshall | S. Miller |
Round 2
| Game Number | Player 1 | Player 2 | Winner |
|---|---|---|---|
| 1 | D Cox | L. Trasler | L. Trasler |
| 2 | L. Roberts | J. Read | L. Roberts |
| 3 | J. Wilson | A. Pearson | A. Pearson |
| 4 | C. Donaldson | S. Miller | S. Miller |
Round 3
| Game Number | Player 1 | Player 2 | Winner |
|---|---|---|---|
| 1 | L. Trasler | L. Roberts | L. Roberts |
| 2 | A. Pearson | S. Miller | A. Pearson |
Final
| Game Number | Player 1 | Player 2 | Champion |
|---|---|---|---|
| 1 | L. Roberts | A. Pearson |

